| Monday, May 4, 2020 |
| 8:30 a.m. – 4:30pm | Pre-Conference Workshops: IPEDS |
| Tuesday, May 5, 2020 |
| 9 a.m. – noon | Pre-Conference Workshop: Mobile BI Interface & Dashboards |
| 1 – 2:15 p.m. | Opening Keynote Speaker |
| 2:30 – 3:20 p.m. | Breakout Session 1 |
| 3:30 – 4:20 p.m. | Breakout Session 2 |
| 4:20 – 6 p.m. | Conference Reception |
| |
| Wednesday, May 6, 2020 |
| 8 – 8:30 a.m. | Breakfast |
| 8:30 – 9:45 a.m. | Keynote Speaker |
| 10 – 10:50 a.m. | Breakout Session 3 |
| 11 – 11:50 a.m. | Breakout Session 4 |
| 11:50 – 1 p.m. | Lunch |
| 1 – 2:15 p.m. | Institutional Effectiveness Panel: Honoring the Past & Reflections on the Field
|
| 2:30 – 3:20 p.m. | Breakout Session 5 |
| 3:20 – 3:45 p.m. | Break |
| 3:45 – 4:35 p.m. | Breakout Session 6 |
| |
| Thursday, May 7, 2020 |
| 8 – 8:30 a.m. | Breakfast |
| 8:30 – 9:45 a.m. | Keynote Speaker |
| 10 – 10:50 a.m. | Breakout Session 7 |
| 11 – 11:50 a.m. | Breakout Session 8 |
| 11:50 – 12:45 p.m. | Lunch |
| 1 – 3:30 p.m. | Post-Conference Workshop: Deep Dive Into the Benchmarking Institute
Projects |